NIT Global Value Fund
NIT Global Value Fund | |||
Date | Issue Price (Rs) | Rep. Price (Rs) | NAV |
30-Jun-24 | 19.53 | 19.53 | |
20-Jun-24 | 19.38 | 19.38 | |
13-Jun-24 | 19.22 | 19.22 | |
06-Jun-24 | 19.09 | 19.09 | |
30-May-24 | 19.16 | 19.16 | |
23-May-24 | 19.07 | 19.07 | |
16-May-24 | 18.96 | 18.96 | |
09-May-24 | 19.11 | 19.11 | |
02-May-24 | 19.12 | 19.12 | |
25-Apr-24 | 19.12 | 19.12 | |
18-Apr-24 | 19.13 | 19.13 | |
11-Apr-24 | 19 | 19 | |
04-Apr-24 | 19.02 | 19.02 | |
28-Mar-24 | 19.15 | 19.15 | |
21-Mar-24 | 18.99 | 18.99 | |
14-Mar-24 | 18.91 | 18.91 | |
07-Mar-24 | 18.9 | 18.9 | |
29-Feb-24 | 18.87 | 18.87 | |
22-Feb-24 | 18.83 | 18.83 | |
15-Feb-24 | 18.82 | 18.82 | |
08-Feb-24 | 18.74 | 18.74 | |
02-Feb-24 | 18.58 | 18.58 | |
25-Jan-24 | 18.55 | 18.55 | |
18-Jan-24 | 18.5 | 18.5 | |
11-Jan-24 | 18.38 | 18.38 | |
04-Jan-24 | 18.33 | 18.33 | |
28-Dec-23 | 18.23 | 18.23 | |
21-Dec-23 | 18.21 | 18.21 | |
14-Dec-23 | 18.17 | 18.17 | |
07-Dec-23 | 18.18 | 18.18 | |
30-Nov-23 | 18.22 | 18.22 | |
23-Nov-23 | 18.22 | 18.22 | |
16-Nov-23 | 18.23 | 18.23 | |
09-Nov-23 | 18.22 | 18.22 | |
03-Nov-23 | 18.23 | 18.23 | |
23-Oct-23 | 18.33 | 18.33 | |
19-Oct-23 | 18.29 | 18.29 | |
12-Oct-23 | 18.23 | 18.23 | |
05-Oct-23 | 18.21 | 18.21 | |
28-Sep-23 | 18.33 | 18.33 | |
21-Sep-23 | 18.4 | 18.4 | |
14-Sep-23 | 18.47 | 18.47 | |
07-Sep-23 | 18.61 | 18.61 | |
31-Aug-23 | 18.76 | 18.76 | |
24-Aug-23 | 18.76 | 18.76 | |
17-Aug-23 | 18.76 | 18.76 | |
10-Aug-23 | 18.63 | 18.63 | |
03-Aug-23 | 18.67 | 18.67 | |
27-Jul-23 | 18.84 | 18.84 | |
20-Jul-23 | 18.73 | 18.73 | |
13-Jul-23 | 18.74 | 18.74 | |
06-Jul-23 | 18.82 | 18.82 | |
30-Jun-23 | 19.15 | 18.78 | |
22-Jun-23 | 19.34 | 18.94 | |
15-Jun-23 | 19.34 | 18.88 | |
08-Jun-23 | 19.36 | 18.9 | |
01-Jun-23 | 19.35 | 18.89 | |
25-May-23 | 19.36 | 18.9 | |
18-May-23 | 19.36 | 18.9 | |
11-May-23 | 19.36 | 18.9 | |
04-May-23 | 19.39 | 18.92 | |
27-Apr-23 | 19.17 | 18.71 | |
20-Apr-23 | 19.26 | 18.79 | |
13-Apr-23 | 19.33 | 18.87 | |
06-Apr-23 | 19.43 | 18.96 | |
30-Mar-23 | 19.7 | 19.23 | |
23-Mar-23 | 19.96 | 19.49 | |
16-Mar-23 | 20.19 | 19.73 | |
09-Mar-23 | 20.02 | 19.55 | |
02-Mar-23 | 20.07 | 19.6 | |
23-Feb-23 | 19.72 | 19.26 | |
16-Feb-23 | 19.81 | 19.35 | |
09-Feb-23 | 19.55 | 19.09 | |
02-Feb-23 | 19.64 | 19.18 | |
26-Jan-23 | 19.5 | 19.04 | |
19-Jan-23 | 19.09 | 18.63 | |
12-Jan-23 | 19.12 | 18.67 | |
05-Jan-23 | 18.71 | 18.26 | |
29-Dec-22 | 18.89 | 18.44 | |
22-Dec-22 | 18.72 | 18.27 | |
15-Dec-22 | 18.87 | 18.42 | |
08-Dec-22 | 18.73 | 18.28 | |
01-Dec-22 | 18.74 | 18.29 | |
24-Nov-22 | 18.69 | 18.25 | |
17-Nov-22 | 18.7 | 18.26 | |
10-Nov-22 | 18.64 | 18.21 | |
03-Nov-22 | 18.56 | 18.12 | |
27-Oct-22 | 18.5 | 18.07 | |
20-Oct-22 | 19.04 | 18.61 | |
13-Oct-22 | 18.44 | 18.01 | |
29-Sep-22 | 18.61 | 18.18 | |
22-Sep-22 | 18.6 | 18.16 | |
15-Sep-22 | 19.12 | 18.68 | |
08-Sep-22 | 18.3 | 18.29 | |
02-Sep-22 | 19.07 | 18.63 | |
25-Aug-22 | 18.86 | 18.43 | |
18-Aug-22 | 19.47 | 19.03 | |
11-Aug-22 | 19.15 | 18.71 | |
04-Aug-22 | 19.19 | 18.75 | |
28-Jul-22 | 19.16 | 18.72 | |
21-Jul-22 | 19.23 | 18.79 | |
14-Jul-22 | 19.21 | 18.77 | |
07-Jul-22 | 19.54 | 19.1 | |
30-Jun-22 | 19.76 | 19.32 | |
23-Jun-22 | 19.76 | 19.34 | |
16-Jun-22 | 19.14 | 18.71 | |
09-Jun-22 | 19.02 | 18.6 | |
02-Jun-22 | 18.89 | 18.46 | |
26-May-22 | 18.84 | 18.41 | |
19-May-22 | 18.84 | 18.41 | |
12-May-22 | 18.76 | 18.33 | |
05-May-22 | 18.78 | 18.35 | |
28-Apr-22 | 18.74 | 18.31 | |
21-Apr-22 | 18.85 | 18.47 | |
14-Apr-22 | 18.85 | 18.47 | |
07-Apr-22 | 19.13 | 18.75 | |
31-Mar-22 | 19.14 | 18.77 | |
24-Mar-22 | 19.06 | 18.68 | |
17-Mar-22 | 19.04 | 18.66 | |
10-Mar-22 | 18.96 | 18.58 | |
03-Mar-22 | 19.12 | 18.74 | |
24-Feb-22 | 19.07 | 18.69 | |
17-Feb-22 | 19.12 | 18.74 | |
10-Feb-22 | 19.13 | 18.75 | |
03-Feb-22 | 19.04 | 18.66 | |
27-Jan-22 | 19.11 | 18.73 | |
20-Jan-22 | 19.06 | 18.68 | |
13-Jan-22 | 19.08 | 18.7 | |
06-Jan-22 | 19.01 | 18.63 | |
30-Dec-21 | 19.03 | 18.65 | |
23-Dec-21 | 19.09 | 18.71 | |
16-Dec-21 | 19.02 | 18.64 | |
09-Dec-21 | 19.01 | 18.63 | |
02-Dec-21 | 19.01 | 18.63 | |
25-Nov-21 | 18.99 | 18.61 | |
18-Nov-21 | 19.02 | 18.64 | |
11-Nov-21 | 18.96 | 18.58 | |
05-Nov-21 | 18.97 | 18.59 | |
28-Oct-21 | 18.97 | 18.59 | |
21-Oct-21 | 18.98 | 18.6 | |
14-Oct-21 | 18.95 | 15.52 | |
07-Oct-21 | 18.9 | 18.47 | |
30-Sep-21 | 18.94 | 18.51 | |
23-Sep-21 | 18.96 | 18.53 | |
16-Sep-21 | 18.96 | 18.54 | |
09-Sep-21 | 18.96 | 18.53 | |
02-09-21 | 18.97 | 18.54 | |
26-Aug-21 | 18.93 | 18.5 | |
19-Aug-21 | 18.93 | 18.51 | |
12-Aug-21 | 19.06 | 18.63 | |
05-Aug-21 | 19.03 | 18.6 | |
29-Jul-21 | 19.19 | 18.75 | |
22-Jul-21 | 19.13 | 18.7 | |
15-Jul-21 | 19.43 | 18.99 | |
08-Jul-21 | 19.36 | 18.93 | |
30-Jun-21 | 19.71 | 19.27 | |
24-Jun-21 | 19 | 18.55 | |
17-Jun-21 | 19.1 | 18.67 | |
10-Jun-21 | 19.06 | 18.63 | |
03-Jun-21 | 18.9 | 18.46 | |
27-May-21 | 18.6 | 18.17 | |
20-May-21 | 18.42 | 18 | |
13-May-21 | 18.19 | 17.77 | |
06-May-21 | 18.23 | 17.81 | |
29-Apr-21 | 18.33 | 17.91 | |
22-Apr-21 | 18.07 | 17.65 | |
15-Apr-21 | 18.18 | 17.77 | |
08-Apr-21 | 18.22 | 17.8 | |
01-Apr-21 | 17.94 | 17.53 | |
25-Mar-21 | 17.89 | 17.47 | |
18-Mar-21 | 18.12 | 17.7 | |
11-Mar-21 | 17.97 | 17.56 | |
04-Mar-21 | 17.76 | 17.34 | |
25-Feb-21 | 18.05 | 17.63 | |
18-Feb-21 | 18.2 | 17.78 | |
11-Feb-21 | 18.11 | 17.69 | |
04-Feb-21 | 17.74 | 17.33 | |
29-Jan-21 | 17.25 | 16.85 | |
21-Jan-21 | 17.96 | 17.54 | |
14-Jan-21 | 17.63 | 17.22 | |
07-Jan-21 | 16.98 | 16.58 | |
31-Dec-20 | 16.78 | 16.39 | |
24-Dec-20 | 16.77 | 16.38 | |
17-Dec-20 | 16.67 | 16.27 | |
10-Dec-20 | 16.83 | 16.3 | |
03-Dec-20 | 16.68 | 16.3 | |
26-Nov-20 | 16.47 | 16.09 | - |
19-Nov-20 | 15.96 | 15.59 | - |
12-Nov-20 | 15.55 | 15.19 | - |
05-Nov-20 | 14.81 | 14.47 | - |
29-Oct-20 | 14.07 | 13.75 | - |
22-Oct-20 | 14.6 | 14.26 | - |
15-Oct-20 | 14.35 | 14.02 | - |
08-Oct-20 | 14.24 | 13.91 | - |
01-Oct-20 | 13.73 | 13.41 | - |
24-Sep-20 | 13.87 | 13.55 | - |
17-Sep-20 | 14.47 | 14.14 | - |
10-Sep-20 | 14.34 | 14.01 | - |
03-Sep-20 | 14.55 | 14.22 | - |
27-Aug-20 | 14.43 | 14.1 | - |
20-Aug-20 | 14.13 | 13.8 | - |
13-Aug-20 | 14.33 | 13.99 | - |
06-Aug-20 | 14.38 | 14.05 | - |
30-Jul-20 | 14.41 | 14.07 | - |
23-Jul-20 | 14.73 | 14.39 | - |
16-Jul-20 | 14.38 | 14.05 | - |
09-Jul-20 | 14.11 | 13.78 | - |
30-Jun-20 | 13.73 | 13.42 | - |
25-Jun-20 | 13.88 | 13.56 | - |
18-Jun-20 | 13.9 | 13.58 | - |
11-Jun-20 | 14.37 | 14.03 | - |
04-Jun-20 | 13.92 | 13.6 | - |
28-May-20 | 12.92 | 12.62 | - |
21-May-20 | 12.89 | 12.59 | - |
14-May-20 | 12.54 | 12.25 | - |
07-May-20 | 12.48 | 12.19 | - |
30-Apr-20 | 12.68 | 12.39 | - |
23-Apr-20 | 12.17 | 11.89 | - |
16-Apr-20 | 12.1 | 11.82 | - |
09-Apr-20 | 12.04 | 11.75 | - |
02-Apr-20 | 11.63 | 11.36 | - |
26-Mar-20 | 11.8 | 11.52 | - |
19-Mar-20 | 11 | 10.75 | - |
13-Mar-20 | 11.46 | 11.18 | - |
05-Mar-20 | 12.91 | 12.59 | - |
27-Feb-20 | 13.22 | 12.89 | - |
20-Feb-20 | 13.92 | 13.58 | - |
13-Feb-20 | 13.76 | 13.43 | - |
06-Feb-20 | 13.5 | 13.16 | - |
30-Jan-20 | 13.55 | 13.21 | - |
23-Jan-20 | 13.75 | 13.41 | - |
16-Jan-20 | 13.71 | 13.37 | - |
09-Jan-20 | 13.59 | 13.25 | - |
26-Dec-19 | 13.39 | 13.06 | - |
19-Dec-19 | 13.28 | 12.95 | - |
12-Dec-19 | 12.9 | 12.58 | - |
05-Dec-19 | 12.77 | 12.44 | - |
28-Nov-19 | 13 | 12.67 | - |
21-Nov-19 | 12.81 | 12.48 | - |
14-Nov-19 | 12.83 | 12.5 | - |
08-Nov-19 | 12.92 | 12.58 | - |
31-Oct-19 | 12.48 | 12.16 | - |
24-Oct-19 | 12.29 | 11.97 | - |
17-Oct-19 | 12.22 | 11.91 | - |
10-Oct-19 | 11.8 | 11.49 | - |
03-Oct-19 | 11.87 | 11.56 | - |
26-Sep-19 | 12.23 | 11.92 | - |
19-Sep-19 | 12.45 | 12.13 | - |
12-Sep-19 | 12.38 | 12.06 | - |
05-Sep-19 | 12.02 | 11.71 | - |
29-Aug-19 | 11.72 | 11.41 | - |
22-Aug-19 | 11.92 | 11.61 | - |
15-Aug-19 | 11.8 | 11.5 | - |
08-Aug-19 | 11.79 | 11.48 | - |
01-Aug-19 | 12.73 | 12.4 | - |
25-Jul-19 | 12.75 | 12.42 | - |
18-Jul-19 | 12.54 | 12.21 | - |
11-Jul-19 | 12.55 | 12.22 | - |
04-Jul-19 | 12.61 | 12.27 | - |
30-Jun-19 | 12.47 | 12.14 | - |
20-Jun-19 | 12.34 | 12.02 | - |
13-Jun-19 | 12.12 | 11.8 | - |
06-Jun-19 | 11.98 | 11.66 | - |
30-May-19 | 11.98 | 11.66 | - |
23-May-19 | 12.2 | 11.88 | - |
16-May-19 | 12.15 | 11.83 | - |
09-May-19 | 12.24 | 11.91 | - |
02-May-19 | 12.44 | 12.1 | - |
25-Apr-19 | 12.53 | 12.19 | - |
18-Apr-19 | 12.4 | 12.07 | - |
11-Apr-19 | 12.31 | 11.98 | - |
04-Apr-19 | 12.25 | 11.92 | - |
28-Mar-19 | 12.05 | 11.73 | - |
21-Mar-19 | 12.12 | 11.79 | - |
14-Mar-19 | 12.08 | 11.75 | - |
07-Mar-19 | 11.99 | 11.66 | - |
28-Feb-19 | 11.94 | 11.61 | - |
21-Feb-19 | 11.85 | 11.53 | - |
14-Feb-19 | 11.8 | 11.48 | - |
07-Feb-19 | 11.83 | 11.51 | - |
31-Jan-19 | 11.62 | 11.3 | - |
24-Jan-19 | 11.48 | 11.17 | - |
17-Jan-19 | 11.54 | 11.22 | - |
10-Jan-19 | 11.3 | 10.99 | - |
03-Jan-19 | 10.95 | 10.65 | - |
27-Dec-18 | 10.95 | 10.65 | - |
20-Dec-18 | 11.13 | 10.83 | - |
13-Dec-18 | 11.43 | 11.12 | - |
06-Dec-18 | 11.6 | 11.28 | - |
29-Nov-18 | 11.63 | 11.32 | - |
22-Nov-18 | 11.55 | 11.24 | - |
15-Nov-18 | 11.75 | 11.39 | - |
08-Nov-18 | 12.03 | 11.71 | - |
01-Nov-18 | 11.97 | 11.64 | - |
25-Oct-18 | 12 | 11.68 | - |
18-Oct-18 | 12.5 | 12.17 | - |
11-Oct-18 | 12.49 | 12.15 | - |
04-Oct-18 | 12.83 | 12.5 | - |
27-Sep-18 | 12.74 | 12.39 | - |
20-Sep-18 | 12.77 | 12.42 | - |
13-Sep-18 | 12.67 | 12.33 | - |
06-Sep-18 | 12.66 | 12.31 | - |
30-Aug-18 | 12.86 | 12.52 | - |
23-Aug-18 | 12.72 | 12.37 | - |
16-Aug-18 | 12.69 | 12.35 | - |
09-Aug-18 | 13.05 | 12.69 | - |
02-Aug-18 | 13.05 | 12.69 | - |
26-Jul-18 | 13.04 | 12.69 | - |
19-Jul-18 | 13 | 12.64 | - |
12-Jul-18 | 13.09 | 12.74 | - |
05-Jul-18 | 12.93 | 12.58 | - |
29-Jun-18 | 12.92 | 12.56 | - |
21-Jun-18 | 13.36 | 12.99 | - |
14-Jun-18 | 13.19 | 12.82 | - |
07-Jun-18 | 13.17 | 12.79 | - |
31-May-18 | 13.16 | 12.79 | - |
24-May-18 | 13.55 | 13.18 | - |
17-May-18 | 13.58 | 13.2 | - |
10-May-18 | 13.58 | 13.21 | - |
03-May-18 | 13.48 | 13.11 | - |
26-Apr-18 | 13.19 | 12.82 | - |
19-Apr-18 | 13.17 | 12.8 | - |
12-Apr-18 | 12.92 | 12.41 | - |
05-Apr-18 | 12.75 | 12.24 | - |
29-Mar-18 | 12.81 | 12.3 | - |
22-Mar-18 | 13.05 | 12.53 | - |
15-Mar-18 | 13.18 | 12.66 | - |
08-Mar-18 | 13.06 | 12.54 | - |
01-Mar-18 | 13.22 | 12.7 | - |
22-Feb-18 | 12.99 | 12.47 | - |
15-Feb-18 | 12.76 | 12.25 | - |
08-Feb-18 | 12.98 | 12.47 | - |
02-Feb-18 | 13.5 | 12.97 | - |
25-Jan-18 | 13.78 | 13.24 | - |
19-Jan-18 | 13.83 | 13.29 | - |
11-Jan-18 | 13.6 | 13.07 | - |
05-Jan-18 | 13.49 | 12.96 | - |
28-Dec-17 | 13.09 | 12.57 | - |
21-Dec-17 | 12.92 | 12.41 | - |
14-Dec-17 | 12.89 | 12.41 | - |
07-Dec-17 | 12.71 | 12.23 | - |
30-Nov-17 | 12.84 | 12.36 | - |
23-Nov-17 | 12.95 | 12.46 | - |
16-Nov-17 | 12.69 | 12.22 | - |
09-Nov-17 | 13.17 | 12.68 | - |
03-Nov-17 | 12.99 | 12.51 | - |
26-Oct-17 | 12.7 | 12.23 | - |
20-Oct-17 | 12.75 | 12.28 | - |
12-Oct-17 | 12.71 | 12.22 | - |
05-Oct-17 | 12.72 | 12.21 | - |
28-Sep-17 | 12.29 | 11.84 | - |
21-Sep-17 | 12.3 | 11.85 | - |
14-Sep-17 | 12.15 | 11.7 | - |
07-Sep-17 | 11.86 | 11.4 | - |
31-Aug-17 | 11.58 | 11.18 | - |
25-Aug-17 | 11.63 | 11.23 | - |
17-Aug-17 | 11.67 | 11.27 | - |
10-Aug-17 | 11.73 | 11.34 | - |
03-Aug-17 | 11.77 | 11.38 | - |
27-Jul-17 | 11.79 | 11.4 | - |
20-Jul-17 | 11.87 | 11.51 | - |
13-Jul-17 | 11.71 | 11.36 | - |
06-Jul-17 | 11.76 | 11.4 | - |
30-Jun-17 | 11.71 | 11.36 | - |
22-Jun-17 | 11.67 | 11.33 | - |
15-Jun-17 | 11.92 | 11.57 | - |
08-Jun-17 | 11.93 | 11.58 | - |
01-Jun-17 | 11.93 | 11.57 | - |
25-May-17 | 12.09 | 11.73 | - |
18-May-17 | 13.14 | 11.78 | - |
11-May-17 | 12.16 | 11.8 | - |
04-May-17 | 12.13 | 11.77 | - |
27-Apr-17 | 12.14 | 11.79 | - |
20-Apr-17 | 12.12 | 11.76 | - |
13-Apr-17 | 12.24 | 11.88 | - |
06-Apr-17 | 12.25 | 11.89 | - |
30-Mar-17 | 12.07 | 11.71 | - |
23-Mar-17 | 11.97 | 11.62 | - |
16-Mar-17 | 11.85 | 11.49 | - |
09-Mar-17 | 11.86 | 11.51 | - |
02-Mar-17 | 12.04 | 11.68 | - |
23-Feb-17 | 12.21 | 11.82 | - |
16-Feb-17 | 12.27 | 11.89 | - |
10-Feb-17 | 12.16 | 11.79 | - |
02-Feb-17 | 12.13 | 11.76 | - |
26-Jan-17 | 12.2 | 11.83 | - |
19-Jan-17 | 12.12 | 11.74 | - |
12-Jan-17 | 12.02 | 11.65 | - |
05-Jan-17 | 12.1 | 11.72 | - |
21-Dec-16 | 11.79 | 11.42 | - |
22-Dec-16 | 11.73 | 11.36 | - |
15-Dec-16 | 11.99 | 11.62 | - |
08-Dec-16 | 11.81 | 11.44 | - |
01-Dec-16 | 11.49 | 11.13 | - |
24-Nov-16 | 11.44 | 11.09 | - |
17-Nov-16 | 11.41 | 11.05 | - |
10-Nov-16 | 11.75 | 11.39 | - |
03-Nov-16 | 11.78 | 11.4 | - |
27-Oct-16 | 11.94 | 11.58 | - |
20-Oct-16 | 11.99 | 11.61 | - |
13-Oct-16 | 11.78 | 11.41 | - |
06-Oct-16 | 11.86 | 11.49 | - |
29-Sep-16 | 11.68 | 11.31 | - |
22-Sep-16 | 11.58 | 11.22 | - |
15-Sep-16 | 11.51 | 11.02 | - |
08-Sep-16 | 12.05 | 11.66 | - |
01-Sep-16 | 11.77 | 11.35 | - |
25-Aug-16 | 12.14 | 11.7 | - |
18-Aug-16 | 12.12 | 11.68 | - |
11-Aug-16 | 12.21 | 11.76 | - |
04-Aug-16 | 11.8 | 11.38 | - |
28-Jul-16 | 11.84 | 11.41 | - |
21-Jul-16 | 11.89 | 11.45 | |
14-Jul-16 | 12.14 | 11.7 | - |
07-Jul-16 | 11.75 | 11.32 | - |
30-Jun-16 | 11.6 | 11.18 | - |
23-Jun-16 | 11.57 | 11.17 | - |
16-Jun-16 | 11.28 | 10.88 | - |
09-Jun-16 | 11.95 | 11.54 | - |
02-Jun-16 | 11.25 | 10.84 | - |
26-May-16 | 11.17 | 10.78 | - |
19-May-16 | 11.33 | 10.93 | - |
12-May-16 | 11.22 | 10.83 | - |
05-May-16 | 11.14 | 10.75 | - |
28-Apr-16 | 11.42 | 11.02 | - |
21-Apr-16 | 11.27 | 10.87 | - |
14-Apr-16 | 10.93 | 10.55 | - |
07-Apr-16 | 10.16 | 9.81 | - |
31-Mar-16 | 10.51 | 10.15 | - |
24-Mar-16 | 10.39 | 10.09 | - |
17-Mar-16 | 10.21 | 9.93 | - |
10-Mar-16 | 10.17 | 9.89 | - |
03-Mar-16 | 9.8 | 9.52 | - |
25-Feb-16 | 9.4 | 9.14 | - |
18-Feb-16 | 9.37 | 9.1 | - |
11-Feb-16 | 9.12 | 8.86 | - |
04-Feb-16 | 9.05 | 8.79 | - |
28-Jan-16 | 9.03 | 8.77 | - |
21-Jan-16 | 8.52 | 8.27 | - |
14-Jan-16 | 9.18 | 8.92 | - |
07-Jan-16 | 9.55 | 9.28 | - |
31-Dec-15 | 9.74 | 9.47 | - |
24-Dec-15 | 9.84 | 9.56 | - |
17-Dec-15 | 9.91 | 9.63 | - |
10-Dec-15 | 10.08 | 9.79 | - |
03-Dec-15 | 10.54 | 10.23 | - |
26-Nov-15 | 10.61 | 10.3 | - |
19-Nov-15 | 10.6 | 10.3 | - |
12-Nov-15 | 10.65 | 10.34 | - |
05-Nov-15 | 11.2 | 10.88 | - |
29-Oct-15 | 10.84 | 10.54 | - |
22-Oct-15 | 10.68 | 10.37 | - |
15-Oct-15 | 10.67 | 10.36 | - |
08-Oct-15 | 10.97 | 10.62 | - |
Download the CSV File