NIT Global Healthcare Fund
NIT Global Healthcare Fund | |||
Date | Issue Price (Rs) | Rep. Price (Rs) | NAV |
30-Jun-24 | 18.33 | 18.33 | |
20-Jun-24 | 18.24 | 18.24 | |
13-Jun-24 | 18.14 | 18.14 | |
06-Jun-24 | 18.06 | 18.06 | |
30-May-24 | 18.13 | 18.13 | |
23-May-24 | 18.08 | 18.08 | |
16-May-24 | 18.02 | 18.02 | |
09-May-24 | 18.08 | 18.08 | |
02-May-24 | 18.08 | 18.08 | |
25-Apr-24 | 18.09 | 18.09 | |
18-Apr-24 | 18.09 | 18.09 | |
11-Apr-24 | 18.03 | 18.03 | |
04-Apr-24 | 18.04 | 18.04 | |
28-Mar-24 | 18.13 | 18.13 | |
21-Mar-24 | 18.06 | 18.06 | |
14-Mar-24 | 17.99 | 17.99 | |
07-Mar-24 | 17.97 | 17.97 | |
29-Feb-24 | 17.93 | 17.93 | |
22-Feb-24 | 17.89 | 17.89 | |
15-Feb-24 | 17.85 | 17.85 | |
08-Feb-24 | 17.81 | 17.81 | |
02-Feb-24 | 17.71 | 17.71 | |
25-Jan-24 | 17.68 | 17.68 | |
18-Jan-24 | 17.66 | 17.66 | |
11-Jan-24 | 17.58 | 17.58 | |
04-Jan-24 | 17.53 | 17.53 | |
28-Dec-23 | 17.5 | 17.5 | |
21-Dec-23 | 17.44 | 17.44 | |
14-Dec-23 | 17.4 | 17.4 | |
07-Dec-23 | 17.31 | 17.31 | |
30-Nov-23 | 17.45 | 17.45 | |
23-Nov-23 | 17.41 | 17.41 | |
16-Nov-23 | 17.38 | 17.38 | |
09-Nov-23 | 17.31 | 17.31 | |
03-Nov-23 | 17.28 | 17.28 | |
23-Oct-23 | 17.32 | 17.32 | |
19-Oct-23 | 17.28 | 17.28 | |
12-Oct-23 | 17.27 | 17.27 | |
05-Oct-23 | 17.21 | 17.21 | |
28-Sep-23 | 17.3 | 17.3 | |
21-Sep-23 | 17.44 | 17.44 | |
14-Sep-23 | 17.53 | 17.53 | |
07-Sep-23 | 17.63 | 17.63 | |
31-Aug-23 | 17.85 | 17.85 | |
24-Aug-23 | 17.82 | 17.82 | |
17-Aug-23 | 17.82 | 17.82 | |
10-Aug-23 | 17.78 | 17.78 | |
03-Aug-23 | 17.79 | 17.79 | |
27-Jul-23 | 18.02 | 18.02 | |
20-Jul-23 | 17.98 | 17.98 | |
13-Jul-23 | 17.96 | 17.96 | |
06-Jul-23 | 17.87 | 17.87 | |
30-Jun-23 | 18.2 | 17.85 | |
22-Jun-23 | 18.48 | 18.03 | |
15-Jun-23 | 18.29 | 17.82 | |
08-Jun-23 | 18.2 | 17.73 | |
01-Jun-23 | 18.13 | 17.67 | |
25-May-23 | 18.2 | 17.73 | |
18-May-23 | 18.29 | 17.82 | |
11-May-23 | 18.42 | 17.95 | |
04-May-23 | 18.54 | 18.06 | |
27-Apr-23 | 18.25 | 17.78 | |
20-Apr-23 | 18.33 | 17.86 | |
13-Apr-23 | 19.43 | 18.96 | |
06-Apr-23 | 18.41 | 17.94 | |
30-Mar-23 | 18.56 | 18.08 | |
23-Mar-23 | 18.86 | 18.38 | |
16-Mar-23 | 18.7 | 18.23 | |
09-Mar-23 | 18.56 | 18.09 | |
02-Mar-23 | 18.7 | 18.22 | |
23-Feb-23 | 18.35 | 17.88 | |
16-Feb-23 | 18.48 | 18.01 | |
09-Feb-23 | 18.32 | 17.85 | |
02-Feb-23 | 18.63 | 18.15 | |
26-Jan-23 | 18.44 | 17.96 | |
19-Jan-23 | 17.95 | 17.5 | |
12-Jan-23 | 17.92 | 17.47 | |
05-Jan-23 | 17.51 | 17.07 | |
29-Dec-22 | 17.66 | 17.21 | |
22-Dec-22 | 17.54 | 17.1 | |
15-Dec-22 | 17.66 | 17.21 | |
08-Dec-22 | 17.49 | 17.04 | |
01-Dec-22 | 17.5 | 17.05 | |
24-Nov-22 | 17.33 | 16.89 | |
17-Nov-22 | 17.27 | 16.83 | |
10-Nov-22 | 16.91 | 16.48 | |
03-Nov-22 | 16.93 | 16.5 | |
27-Oct-22 | 16.65 | 16.23 | |
20-Oct-22 | 16.96 | 16.53 | |
13-Oct-22 | 16.44 | 16.02 | |
29-Sep-22 | 16.56 | 16.15 | |
22-Sep-22 | 16.7 | 16.27 | |
15-Sep-22 | 17.2 | 16.77 | |
08-Sep-22 | 17.03 | 16.6 | |
02-Sep-22 | 17.15 | 16.72 | |
25-Aug-22 | 17.23 | 16.8 | |
18-Aug-22 | 17.76 | 17.31 | |
11-Aug-22 | 17.74 | 17.3 | |
04-Aug-22 | 17.61 | 17.17 | |
28-Jul-22 | 17.44 | 17 | |
21-Jul-22 | 17.58 | 17.14 | |
14-Jul-22 | 17.36 | 16.92 | |
07-Jul-22 | 17.85 | 17.4 | |
30-Jun-22 | 18.12 | 17.67 | |
23-Jun-22 | 18.26 | 17.77 | |
16-Jun-22 | 17.69 | 17.2 | |
09-Jun-22 | 17.84 | 17.36 | |
02-Jun-22 | 17.69 | 17.2 | |
26-May-22 | 17.74 | 17.25 | |
19-May-22 | 17.48 | 16.99 | |
12-May-22 | 17.45 | 16.97 | |
05-May-22 | 17.65 | 17.07 | |
28-Apr-22 | 17.44 | 16.96 | |
21-Apr-22 | 17.83 | 17.34 | |
14-Apr-22 | 17.9 | 17.41 | |
07-Apr-22 | 18.49 | 18 | |
31-Mar-22 | 18.74 | 18.25 | |
24-Mar-22 | 18.39 | 17.9 | |
17-Mar-22 | 18.41 | 17.92 | |
10-Mar-22 | 18.28 | 17.79 | |
03-Mar-22 | 18.66 | 18.17 | |
24-Feb-22 | 18.56 | 18.07 | |
17-Feb-22 | 18.93 | 18.44 | |
10-Feb-22 | 18.96 | 18.47 | |
03-Feb-22 | 18.74 | 18.26 | |
27-Jan-22 | 18.77 | 18.28 | |
20-Jan-22 | 18.84 | 18.35 | |
13-Jan-22 | 18.95 | 18.46 | |
06-Jan-22 | 18.78 | 18.29 | |
30-Dec-21 | 18.82 | 18.33 | |
23-Dec-21 | 18.84 | 18.34 | |
16-Dec-21 | 18.73 | 18.24 | |
09-Dec-21 | 18.76 | 18.27 | |
02-Dec-21 | 18.76 | 18.27 | |
25-Nov-21 | 18.64 | 18.15 | |
18-Nov-21 | 18.77 | 18.28 | |
11-Nov-21 | 18.83 | 18.33 | |
05-Nov-21 | 18.94 | 18.42 | |
28-Oct-21 | 18.96 | 18.46 | |
21-Oct-21 | 19.03 | 18.53 | |
14-Oct-21 | 18.95 | 18.45 | |
07-Oct-21 | 18.86 | 18.36 | |
30-Sep-21 | 18.99 | 18.52 | |
23-Sep-21 | 19.09 | 18.61 | |
16-Sep-21 | 19.16 | 18.68 | |
09-Sep-21 | 19.27 | 18.79 | |
02-09-21 | 19.27 | 18.79 | |
26-Aug-21 | 19.18 | 18.7 | |
19-Aug-21 | 19.15 | 18.68 | |
12-Aug-21 | 19.15 | 18.67 | |
05-Aug-21 | 19.29 | 18.81 | |
29-Jul-21 | 19.27 | 18.79 | |
22-Jul-21 | 19.17 | 18.69 | |
15-Jul-21 | 19.23 | 18.75 | |
08-Jul-21 | 19.21 | 18.73 | |
30-Jun-21 | 19.29 | 18.81 | |
24-Jun-21 | 18.63 | 18.16 | |
17-Jun-21 | 18.57 | 18.14 | |
10-Jun-21 | 18.52 | 18.08 | |
03-Jun-21 | 18.45 | 18.01 | |
27-May-21 | 18.44 | 18 | |
20-May-21 | 18.36 | 17.93 | |
13-May-21 | 18.27 | 17.84 | |
06-May-21 | 18.37 | 17.93 | |
29-Apr-21 | 18.52 | 18.08 | |
22-Apr-21 | 18.42 | 17.99 | |
15-Apr-21 | 18.22 | 17.8 | |
08-Apr-21 | 18.18 | 17.75 | |
01-Apr-21 | 18.08 | 17.65 | |
25-Mar-21 | 18 | 17.57 | |
18-Mar-21 | 18.2 | 17.77 | |
11-Mar-21 | 18.09 | 17.66 | |
04-Mar-21 | 18.02 | 17.6 | |
25-Feb-21 | 18.13 | 17.7 | |
18-Feb-21 | 18.56 | 18.12 | |
11-Feb-21 | 18.81 | 18.36 | |
04-Feb-21 | 18.4 | 17.96 | |
29-Jan-21 | 18.12 | 17.69 | |
21-Jan-21 | 18.46 | 18.02 | |
14-Jan-21 | 18.21 | 17.78 | |
07-Jan-21 | 17.83 | 17.41 | |
31-Dec-20 | 17.82 | 17.4 | |
24-Dec-20 | 17.86 | 17.44 | |
17-Dec-20 | 1.7 | 17.28 | |
10-Dec-20 | 17.6 | 17.18 | |
03-Dec-20 | 17.59 | 17.17 | |
26-Nov-20 | 17.21 | 16.81 | |
19-Nov-20 | 17.26 | 16.85 | |
12-Nov-20 | 17.19 | 16.78 | |
05-Nov-20 | 17.24 | 16.83 | |
29-Oct-20 | 16.46 | 16.08 | |
22-Oct-20 | 16.77 | 16.38 | |
15-Oct-20 | 16.98 | 16.58 | |
08-Oct-20 | 16.91 | 16.52 | |
01-Oct-20 | 16.23 | 15.85 | |
24-Sep-20 | 16.16 | 15.77 | |
17-Sep-20 | 16.46 | 16.07 | |
10-Sep-20 | 16 | 15.62 | |
03-Sep-20 | 16.27 | 15.89 | |
27-Aug-20 | 16.25 | 15.87 | |
20-Aug-20 | 16.33 | 15.95 | |
13-Aug-20 | 16.24 | 15.85 | |
06-Aug-20 | 16.39 | 16 | |
30-Jul-20 | 16.32 | 15.94 | - |
23-Jul-20 | 16.66 | 16.27 | - |
16-Jul-20 | 16.21 | 15.83 | - |
09-Jul-20 | 16.09 | 15.71 | - |
30_Jun-20 | 15.78 | 15.41 | - |
25-Jun-20 | 15.95 | 15.57 | - |
18-Jun-20 | 15.69 | 15.32 | - |
11-Jun-20 | 15.78 | 15.41 | - |
04-Jun-20 | 15.82 | 15.43 | - |
28-May-20 | 15.59 | 15.2 | - |
21-May-20 | 15.57 | 15.18 | - |
14-May-20 | 15.37 | 14.99 | - |
07-May-20 | 15.21 | 14.84 | - |
30-Apr-20 | 15.22 | 14.85 | - |
23-Apr-20 | 14.86 | 14.5 | - |
16-Apr-20 | 14.65 | 14.29 | - |
09-Apr-20 | 14.18 | 13.83 | - |
02-Apr-20 | 13.71 | 13.37 | - |
26-Mar-20 | 13.63 | 13.29 | - |
19-Mar-20 | 13.07 | 12.73 | - |
13-Mar-20 | 13.66 | 13.31 | - |
05-Mar-20 | 14.15 | 13.79 | - |
27-Feb-20 | 14.21 | 13.84 | - |
20-Feb-20 | 14.76 | 14.41 | - |
13-Feb-20 | 14.69 | 14.33 | - |
06-Feb-20 | 14.3 | 13.95 | - |
30-Jan-20 | 14.4 | 14.06 | - |
23-Jan-20 | 14.71 | 14.36 | - |
16-Jan-20 | 14.56 | 14.21 | - |
09-Jan-20 | 14.38 | 14.04 | - |
26-Dec-19 | 14.46 | 14.12 | - |
19-Dec-19 | 14.19 | 13.85 | - |
12-Dec-19 | 13.94 | 13.61 | - |
05-Dec-19 | 13.89 | 13.56 | - |
28-Nov-19 | 13.86 | 13.53 | - |
21-Nov-19 | 13.56 | 13.24 | |
14-Nov-19 | 13.27 | 12.96 | - |
08-Nov-19 | 13.08 | 12.77 | - |
31-Oct-19 | 12.89 | 12.58 | - |
24-Oct-19 | 12.72 | 12.41 | - |
17-Oct-19 | 12.53 | 12.23 | - |
10-Oct-19 | 12.22 | 11.93 | - |
03-Oct-19 | 12.33 | 12.03 | - |
26-Sep-19 | 12.8 | 12.5 | - |
19-Sep-19 | 12.85 | 12.54 | - |
12-Sep-19 | 12.74 | 12.43 | - |
05-Sep-19 | 12.75 | 12.44 | - |
29-Aug-19 | 12.69 | 12.39 | - |
22-Aug-19 | 12.9 | 12.59 | - |
15-Aug-19 | 12.84 | 12.52 | - |
08-Aug-19 | 12.73 | 12.42 | - |
01-Aug-19 | 13.3 | 12.98 | - |
25-Jul-19 | 13.18 | 12.87 | - |
18-Jul-19 | 13.08 | 12.76 | - |
11-Jul-19 | 13.21 | 12.89 | - |
04-Jul-19 | 13.24 | 12.92 | - |
30-Jun-19 | 12.99 | 12.67 | - |
20-Jun-19 | 13.06 | 12.74 | - |
13-Jun-19 | 12.5 | 12.19 | - |
06-Jun-19 | 12.44 | 12.13 | - |
30-May-19 | 12.45 | 12.15 | - |
23-May-19 | 12.46 | 12.15 | - |
16-May-19 | 12.24 | 11.93 | - |
09-May-19 | 12.38 | 12.07 | - |
02-May-19 | 12.47 | 12.16 | - |
25-Apr-19 | 12.33 | 12.02 | - |
18-Apr-19 | 12.3 | 11.99 | - |
11-Apr-19 | 12.87 | 12.55 | - |
04-Apr-19 | 12.91 | 12.59 | - |
28-Mar-19 | 12.75 | 12.43 | - |
21-Mar-19 | 12.82 | 12.49 | - |
14-Mar-19 | 12.67 | 12.36 | - |
07-Mar-19 | 12.61 | 12.29 | - |
28-Feb-19 | 12.43 | 12.12 | - |
21-Feb-19 | 12.23 | 11.92 | - |
14-Feb-19 | 12.13 | 11.82 | - |
07-Feb-19 | 12.12 | 11.82 | - |
31-Jan-19 | 11.81 | 11.51 | - |
24-Jan-19 | 11.83 | 11.53 | - |
17-Jan-19 | 11.84 | 11.54 | - |
10-Jan-19 | 11.73 | 11.43 | - |
03-Jan-19 | 11.25 | 10.97 | - |
27-Dec-18 | 10.92 | 10.65 | - |
20-Dec-18 | 11.33 | 11.04 | - |
13-Dec-18 | 11.92 | 11.62 | - |
06-Dec-18 | 12.12 | 11.82 | - |
29-Nov-18 | 12.04 | 11.74 | - |
22-Nov-18 | 11.74 | 11.44 | - |
15-Nov-18 | 11.97 | 11.65 | - |
08-Nov-18 | 12.23 | 11.92 | - |
01-Nov-18 | 11.95 | 11.65 | - |
25-Oct-18 | 12.27 | 11.96 | - |
18-Oct-18 | 12.55 | 12.23 | - |
11-Oct-18 | 12.49 | 12.18 | - |
04-Oct-18 | 12.9 | 12.57 | - |
27-Sep-18 | 12.82 | 12.5 | - |
20-Sep-18 | 12.76 | 12.44 | - |
13-Sep-18 | 12.79 | 12.47 | - |
06-Sep-18 | 12.88 | 12.56 | - |
30-Aug-18 | 12.81 | 12.49 | - |
23-Aug-18 | 12.68 | 12.36 | - |
16-Aug-18 | 12.64 | 12.32 | - |
09-Aug-18 | 12.65 | 12.33 | - |
02-Aug-18 | 12.44 | 12.13 | - |
26-Jul-18 | 12.52 | 12.21 | - |
19-Jul-18 | 12.57 | 12.25 | - |
12-Jul-18 | 12.58 | 12.26 | - |
05-Jul-18 | 12.43 | 12.12 | - |
29-Jun-18 | 12.27 | 11.96 | - |
21-Jun-18 | 12.62 | 12.3 | - |
14-Jun-18 | 12.35 | 12.04 | - |
07-Jun-18 | 12.31 | 12 | - |
31-May-18 | 12.16 | 11.86 | - |
24-May-18 | 12.19 | 11.89 | - |
17-May-18 | 12.03 | 11.73 | - |
10-May-18 | 11.88 | 11.59 | - |
03-May-18 | 11.79 | 11.5 | - |
26-Apr-18 | 11.68 | 11.39 | - |
19-Apr-18 | 11.72 | 11.42 | - |
12-Apr-18 | 11.11 | 10.83 | - |
05-Apr-18 | 10.94 | 10.67 | - |
29-Mar-18 | 10.9 | 10.5 | - |
22-Mar-18 | 11.15 | 10.73 | - |
15-Mar-18 | 11.3 | 10.87 | - |
08-Mar-18 | 11.11 | 10.7 | - |
01-Mar-18 | 11.17 | 10.75 | - |
22-Feb-18 | 10.97 | 10.53 | - |
15-Feb-18 | 10.82 | 10.41 | - |
08-Feb-18 | 10.82 | 10.41 | - |
02-Feb-18 | 11.29 | 10.87 | - |
25-Jan-18 | 11.43 | 11 | - |
19-Jan-18 | 11.3 | 10.88 | - |
11-Jan-18 | 11.31 | 10.89 | - |
05-Jan-18 | 11.06 | 10.65 | - |
28-Dec-17 | 10.99 | 10.58 | - |
21-Dec-17 | 10.86 | 10.34 | - |
14-Dec-17 | 10.85 | 10.44 | - |
07-Dec-17 | 10.59 | 10.19 | - |
30-Nov-17 | 10.68 | 10.28 | - |
23-Nov-17 | 10.66 | 10.26 | - |
16-Nov-17 | 10.47 | 10.08 | - |
09-Nov-17 | 10.67 | 10.27 | - |
03-Nov-17 | 10.67 | 10.27 | - |
26-Oct-17 | 10.81 | 10.41 | - |
20-Oct-17 | 10.91 | 10.51 | - |
12-Oct-17 | 10.88 | 10.47 | - |
05-Oct-17 | 10.99 | 10.58 | - |
28-Sep-17 | 10.65 | 10.25 | - |
21-Sep-17 | 10.65 | 10.26 | - |
14-Sep-17 | 10.65 | 10.25 | - |
07-Sep-17 | 10.44 | 10.05 | - |
31-Aug-17 | 10.13 | 9.75 | - |
25-Aug-17 | 10.24 | 9.86 | - |
17-Aug-17 | 10.19 | 9.81 | - |
10-Aug-17 | 10.29 | 9.92 | - |
03-Aug-17 | 10.29 | 9.91 | - |
27-Jul-17 | 10.59 | 10.2 | - |
20-Jul-17 | 10.68 | 10.33 | - |
13-Jul-17 | 10.65 | 10.3 | - |
06-Jul-17 | 10.73 | 10.38 | - |
30-Jun-17 | 10.75 | 10.4 | - |
22-Jun-17 | 10.74 | 10.4 | - |
15-Jun-17 | 10.54 | 10.2 | - |
08-Jun-17 | 10.47 | 10.13 | - |
01-Jun-17 | 10.34 | 10.01 | - |
25-May-17 | 10.41 | 10.07 | - |
18-May-17 | 10.36 | 10.02 | - |
11-May-17 | 10.49 | 10.15 | - |
04-May-17 | 10.45 | 10.11 | - |
27-Apr-17 | 10.49 | 10.15 | - |
20-Apr-17 | 10.38 | 10.05 | - |
13-Apr-17 | 10.39 | 10.06 | - |
06-Apr-17 | 10.49 | 10.15 | - |
30-Mar-17 | 10.49 | 10.15 | - |
23-Mar-17 | 10.42 | 10.08 | - |
16-Mar-17 | 10.61 | 10.26 | - |
09-Mar-17 | 10.43 | 10.1 | - |
02-Mar-17 | 10.48 | 10.14 | - |
23-Feb-17 | 10.39 | 10.06 | - |
16-Feb-17 | 10.31 | 9.98 | - |
10-Feb-17 | 10.04 | 9.73 | - |
02-Feb-17 | 9.95 | 9.64 | - |
26-Jan-17 | 9.79 | 9.49 | - |
19-Jan-17 | 9.97 | 9.66 | - |
12-Jan-17 | 10.06 | 9.75 | - |
05-Jan-17 | 9.85 | 9.54 | - |
21-Dec-16 | 9.76 | 9.46 | - |
22-Dec-16 | 9.76 | 9.46 | - |
15-Dec-16 | 9.75 | 9.45 | - |
08-Dec-16 | 9.63 | 9.33 | - |
01-Dec-16 | 9.82 | 9.51 | - |
24-Nov-16 | 9.77 | 9.47 | - |
17-Nov-16 | 9.95 | 9.64 | - |
10-Nov-16 | 9.56 | 9.26 | - |
03-Nov-16 | 9.51 | 9.2 | - |
27-Oct-16 | 9.84 | 9.53 | - |
20-Oct-16 | 9.97 | 9.66 | - |
13-Oct-16 | 10.13 | 9.81 | - |
06-Oct-16 | 10.33 | 10.01 | - |
29-Sep-16 | 10.48 | 10.15 | - |
22-Sep-16 | 10.32 | 10 | - |
15-Sep-16 | 10.08 | 9.77 | - |
08-Sep-16 | 10.14 | 9.81 | - |
01-Sep-16 | 10.19 | 9.82 | - |
25-Aug-16 | 10.39 | 10.02 | - |
18-Aug-16 | 10.26 | 9.89 | - |
11-Aug-16 | 10.45 | 10.07 | - |
04-Aug-16 | 10.52 | 10.01 | - |
28-Jul-16 | 10.39 | 10.01 | - |
21-Jul-16 | 10.22 | 9.84 | - |
14-Jul-16 | 10.26 | 9.89 | - |
07-Jul-16 | 9.96 | 9.59 | - |
30-Jun-16 | 9.84 | 9.48 | - |
23-Jun-16 | 9.76 | 9.42 | - |
16-Jun-16 | 9.84 | 9.5 | - |
09-Jun-16 | 10.26 | 9.9 | - |
02-Jun-16 | 10.09 | 9.74 | - |
26-May-16 | 9.86 | 9.52 | - |
19-May-16 | 9.57 | 9.24 | - |
12-May-16 | 9.7 | 9.36 | - |
05-May-16 | 9.64 | 9.3 | - |
28-Apr-16 | 9.9 | 9.55 | - |
21-Apr-16 | 9.86 | 9.51 | - |
14-Apr-16 | 9.59 | 9.26 | - |
07-Apr-16 | 9.53 | 9.2 | - |
31-Mar-16 | 9.43 | 9.1 | - |
24-Mar-16 | 9.34 | 9.08 | - |
17-Mar-16 | 9.25 | 9 | - |
10-Mar-16 | 9.44 | 9.18 | - |
03-Mar-16 | 9.46 | 9.19 | - |
25-Feb-16 | 9.17 | 8.91 | - |
18-Feb-16 | 9.18 | 8.92 | - |
11-Feb-16 | 8.92 | 8.72 | - |
04-Feb-16 | 9.4 | 9.19 | - |
28-Jan-16 | 9.69 | 9.47 | - |
21-Jan-16 | 9.49 | 9.22 | - |
14-Jan-16 | 9.9 | 9.61 | - |
07-Jan-16 | 10.54 | 10.24 | - |
31-Dec-15 | 10.69 | 10.38 | - |
24-Dec-15 | 10.64 | 10.34 | - |
17-Dec-15 | 10.57 | 10.27 | - |
10-Dec-15 | 10.69 | 10.38 | - |
03-Dec-15 | 10.79 | 10.48 | - |
26-Nov-15 | 10.66 | 10.36 | - |
19-Nov-15 | 10.54 | 10.24 | - |
12-Nov-15 | 10.7 | 10.4 | - |
05-Nov-15 | 10.75 | 10.44 | - |
29-Oct-15 | 10.46 | 10.15 | - |
22-Oct-15 | 10.05 | 9.74 | - |
15-Oct-15 | 9.97 | 9.66 | - |
08-Oct-15 | 10 | 10 | - |
Download the CSV File